The value of a Dominican University graduate education can be seen throughout your professional life as you become a leader in your field. It is a valuable investment in the pursuit of your continued success.
Graduate Tuition and Fees 2024-2025
Graduate Tuition | Per Credit |
DNP and DPT | $1,190 |
FNP and OT | $1,120 |
MBA/HCM, MSED | $1,095 |
MSOLC | $760 |
Graduate Audit Fee: Per Course | $750 |
General Fees. Non-refundable | |
Application fee | $50 |
Registration | Per Term |
Full Time (more than 12 credits) | $475 per term |
Part-time | $220 per term |
DNP Continuance Fee: | $1,190 per term |
FNP Continuance Fee: | $1,120 per term |
OT ProgramFee: | $200 per term |
Graduation Fee: | $300 |
Replacement of I.D. cards | $20 |
In addition to the general tuition and fees described above, students should anticipate the following estimated annual expenses associated with attending the University for the 2024-2025 academic year.
- Books: $1,450
- Transportation: $1,750
- Personal Expenses: $3,675